Feb 08, 2012
| Country | Currency | Peso |
|---|---|---|
| United States | Dollar | 42.5410 |
| Japan | Yen | 0.5543 |
| United Kingdom | Pound | 67.6615 |
| Hong Kong | Dollar | 5.4872 |
| Switzerland | Franc | 46.6663 |
| Canada | Dollar | 42.7892 |
| Singapore | Dollar | 34.1338 |
| Australia | Dollar | 45.9570 |
| Bahrain | Dinar | 112.8558 |
| Brunei | Dollar | 33.9974 |
| Indonesia | Rupiah | 0.0048 |
| Thailand | Baht | 1.3759 |
| United Arab Emirates | Dirham | 11.5824 |
| Europe Union | Euro | 56.4221 |
| Korea | Won | 0.0381 |
| China | Yuan | 6.7473 |
| Taiwan | NT | 1.4391 |
| Malaysia | Ringgit | 14.1332 |
| Saudi Arabia | Rial | 11.3440 |

