Forex Rates
March 12, 2010
| Country | Currency | Peso |
|---|---|---|
| United States | Dollar | 45.6720 |
| Japan | Yen | 0.5046 |
| United Kingdom | Pound | 68.7912 |
| Hong Kong | Dollar | 5.8867 |
| Switzerland | Franc | 42.7480 |
| Canada | Dollar | 44.5841 |
| Singapore | Dollar | 32.6859 |
| Australia | Dollar | 41.7821 |
| Bahrain | Dinar | 121.1587 |
| Brunei | Dollar | 32.5693 |
| Indonesia | Rupiah | 0.0050 |
| Thailand | Baht | 1.3980 |
| United Arab Emirates | Dirham | 12.4362 |
| Europe Union | Euro | 62.4747 |
| Korea | Won | 0.0403 |
| China | Yuan | 6.6903 |
| Taiwan | NT | 1.4376 |
| Malaysia | Ringgit | 13.7691 |
| Saudi Arabia | Rial | 12.1792 |

